Resources
Editions & Pricing
FREE | BASIC | PRO | PREMIUM | |
---|---|---|---|---|
……………………. | 1$ /user/month | 2.5$ /user/month | 4$ /user/month | |
Supported Applications | ||||
Workstation Login | ✔ | ✔ | ✔ | ✔ |
Remote Login | ✔ | ✔ | ✔ | ✔ |
SAML 2.0 Applications | ✔ | ✔ | ✔ | ✔ |
Microsoft ActiveDirectory | ✔ | ✔ | ||
Open LDAP | ✔ | ✔ | ||
Microsoft Exchange | ✔ | ✔ | ||
– OWA | ✔ | ✔ | ||
– ActiveSync | ✔ | |||
– MAPI (Outlook) | ✔ | |||
Radius | ✔ | ✔ | ||
Database Supported | ✔ | ✔ | ||
Authentication Methods | ||||
Passwordless Authentication | ✔ | ✔ | ✔ | ✔ |
QR Code | ✔ | ✔ | ✔ | ✔ |
Push Notification | ✔ | ✔ | ✔ | ✔ |
SMS Credit (user/year) | paid | 100 | 100 | 100 |
✔ | ✔ | ✔ | ✔ | |
Hardware Token | ✔ | ✔ | ✔ | ✔ |
FIDO | ✔ | ✔ | ✔ | ✔ |
Apple Watch Notification | ✔ | ✔ | ✔ | |
Customizable Login Method | ✔ | ✔ | ||
Multi-Factor Authentication | ||||
Computer Protection | ✔ | ✔ | ✔ | ✔ |
App Protection | ✔ | ✔ | ✔ | ✔ |
Offline MFA | ✔ | ✔ | ✔ | ✔ |
Data Protection | ✔ | ✔ | ✔ | ✔ |
MFA Adaptor | ✔ | ✔ | ||
Prevent Brute Force / Push Attacks | ✔ | ✔ | ||
Single Sign-On | ||||
Passwordless SSO | ✔ | ✔ | ✔ | ✔ |
SAML Integrations | 5 Apps | 10 Apps | 100 Apps | Unlimited |
External SAML Integrations | ✔ | ✔ | ||
Form-Based Logins | ✔ | ✔ | ||
Single Sign-Out | ✔ | ✔ | ||
Custom Domains | ✔ | ✔ | ||
App Based Authentication Scenarios | ✔ | ✔ | ||
Mobile Appliactions | ||||
Biometrics | ✔ | ✔ | ✔ | ✔ |
PIN Unlock | ✔ | ✔ | ✔ | ✔ |
IOS and Android | ✔ | ✔ | ✔ | ✔ |
Multi-Profile Support | ✔ | ✔ | ✔ | ✔ |
Remote Workstation Lock/Unlock | ✔ | ✔ | ✔ | ✔ |
Self-Service Portal | ||||
Self-Enrollment | ✔ | ✔ | ✔ | ✔ |
Password Reset and Account Unlock | ✔ | ✔ | ✔ | ✔ |
Dashboard | ✔ | ✔ | ✔ | ✔ |
Customizable Application Access Screen | ✔ | ✔ | ✔ | |
ActiveSync and MAPI Device Management | ✔ | ✔ | ||
Policies | ||||
General Policy | ✔ | ✔ | ✔ | ✔ |
Group Policy | ✔ | ✔ | ✔ | |
Location Policy | ✔ | ✔ | ✔ | |
Region Policy | ✔ | ✔ | ✔ | |
Network Policy | ✔ | ✔ | ||
Country Policy | ✔ | ✔ | ||
City Policy | ✔ | ✔ | ||
OS Policy | ✔ | ✔ | ||
IP Reliability Scoring | ✔ | ✔ | ||
Browser Policy | ✔ | ✔ | ||
Schedule Policy | ✔ | ✔ | ||
Blacklist | ✔ | ✔ | ||
Whitelist | ✔ | ✔ | ||
Quarantine | ✔ | ✔ | ||
Ease of Use & Deployment | ||||
Reporting | ✔ | ✔ | ✔ | ✔ |
Monitoring | ✔ | ✔ | ✔ | |
Allerts | ✔ | ✔ | ✔ | |
Mobile and Web SDK | ✔ | ✔ | ||
Cloud, On-Prem and Hybrid deployment | ✔ | ✔ | ||
App Customization | ✔ | |||
Password Manager | ||||
Password Vault for Every Employee | ✔ | ✔ | ✔ | ✔ |
Password Generator | ✔ | ✔ | ✔ | ✔ |
Save & Auto-Fill Passwords | ✔ | ✔ | ✔ | ✔ |
Sharing Center | ✔ | ✔ | ✔ | |
Support | ||||
24 x 7 x 365 | ✔ | ✔ | ||
Ticket System & Email | ✔ | |||
8 x 5 in Monday-Friday | ✔ |
FREE | BASIC | PRO | PREMIUM | ||
---|---|---|---|---|---|
……………………. | 1$ /user/month | 2.5$ /user/month | 4$ /user/month | ||
Security | |||||
Passwordless Authentication | ✔ | ✔ | ✔ | ✔ | |
Multi-Factor Authentication | ✔ | ✔ | ✔ | ✔ | |
Single Sign-On | ✔ | ✔ | ✔ | ✔ | |
FIDO | ✔ | ✔ | |||
Hardware Token | ✔ | ✔ | |||
Biometrics | ✔ | ✔ | |||
Remote Work Station Lock/Unlock | ✔ | ✔ | |||
Apple Watch Notifications | ✔ | ||||
Desktop Login | ✔ | ||||
Offline MFA | ✔ | ✔ | |||
Data Protection | ✔ | ✔ | |||
Policy Based Protection | ✔ | ✔ | ✔ | ✔ | |
Reporting Event and Monitoring | ✔ | ✔ | ✔ | ✔ | |
Ease of Use & Deployment | |||||
Reporting | ✔ | ✔ | ✔ | ✔ | |
Monitoring | ✔ | ✔ | ✔ | ||
Allerts | ✔ | ✔ | ✔ | ||
Mobile and Web SDK | ✔ | ✔ | |||
Cloud, On-Prem and Hybrid deployment | ✔ | ✔ | |||
App Customization | ✔ | ||||
Password Manager | |||||
Password Vault for Every Employee | ✔ | ✔ | ✔ | ✔ | |
Password Generator | ✔ | ✔ | ✔ | ✔ | |
Save & Auto-Fill Passwords | ✔ | ✔ | ✔ | ✔ | |
Sharing Center | ✔ | ✔ | ✔ | ||
Support | |||||
24 x 7 x 365 | ✔ | ✔ | |||
Ticket System & Email | ✔ | ||||
8 x 5 in Monday-Friday | ✔ |
03 column with multi color style
Starter
$
5.99
/Month
- 15 Email Account
- 100 GB Space
- 1 Domain Name
Starter
$
5.99
/Month
- 15 Email Account
- 100 GB Space
- 1 Domain Name
Starter
$
5.99
/Month
- 15 Email Account
- 100 GB Space
- 1 Domain Name